Description
Ingredient: Oat Flour – Corn Flour – Rice Flour – Full Cream Milk Powder – Starchcinnamon – Stevia Extract – Salt.
Net weight 250 g
| Nutritional Facts | Amount Per | 32G | |
| Calories per serving | 112 | Form Fat 12 | |
| Total Fat | 1.4 G | 2% | |
| Cholesterol | 0 G | 0% | |
| Sodium Total | 64 MG | 3% | |
| Total Carbohydrate | 24 G | 8% | |
| Dietary Fiber | 2 G | 8% | |
| Total Sugars | 1 G | ||
| Protein | 3 G | 6% | |
| Vitamin A 1% | Calcium 4% | ||
| Vitamin C 0% | Iron 4% | ||
| Notes | The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Storage | store it in a dry-cold place | ||












Reviews
There are no reviews yet.