Description
Nutritional Facts | Serving size | 40 | |
Calories per serving | 10 | ||
Total Fat | 2.6 G | 1% | |
Sodium Total | 0 mg | 0 mg | |
cholesterol | 0 mg | 0 mg | |
Total Carbohydrate | 1 G | 0.25% | |
Protein | 1 G | 2% | |
sugar stevia | 1g | ||
Expiration date: | the product shelf life is 12 months from date of production printed on the packaging | ||
Notes | The % refers to the Daily Value DM tees you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. | ||
Reviews
There are no reviews yet.