Description
Verde Whole Grain oats – gluten free
Nutritional Facts | nutrition facts | serving size | 100g |
amount per serving | calories 368 (Kcal) | ||
Total Fat
saturated fat trans fat 0g |
7 G 9%
12g 6%
|
Total Carbohydrate 58.7g 21%
dietary fiber 10g 36% total sugars 0.7 g |
|
Cholesterol | 0 MG | 0% | |
Salt | 0.02g | ||
Protein | 12.5G | 24% | |
Expiration date: | 18 months from the production date on the bag | ||
Notes | This product is diet-friendly with no sugar or palm oil added, made of natural non-GMO ingredients and free of any preservatives, colourants or flavourings | ||
Storage | store it in a dry place |
Reviews
There are no reviews yet.